For more information please contact Downers Grove Downtown Management Corp. at 630-725-0991 or info@downtowndg.org.
Retail Space for Lease
Address | Square Footage |
4915 Main Street | 3,000 |
4958 Main Street | 1,600 |
4947 Main Street | 1,650 |
5114 Main Street | 3,480 |
5216 Main Street (2nd floor) | 3,954 |
5222 Main Street | 8,434 |
Office Space for Lease
Address | Square Footage |
1007 Curtiss Street | 140 & 155 (2 separate spaces) |
4901 Forest Avenue | 125-200 |
4912 Main Street | 2,304 |
5100 Main Street | 650 |
5117 Main Street | 150 |
5133 Washington Street | Various |
5117 Main Street | Various |
1009 Maple Avenue | 1154 |
5202 Washington Street | 365-987 |
5216 Main Street | 3,954 |
5222 Main Street | 8,434 |
5101-5107 Washington Street | 637 |
Property for Sale
Address | Square Footage | Contact | Phone |
844 Warren Avenue | 13,210 | Wilhelm Kreuzer | 312-914-9400 |
Business for Sale
Business | Contact | Phone |