For more information please contact Downers Grove Downtown Management Corp. at 630-725-0991 or info@downtowndg.org.
Retail Space for Lease
Address | Square Footage |
---|---|
1001 Curtiss Street | ~1,100 |
4915 Main Street | 4,500 (New Construction) |
4920 Main Street | 4,265 – 12,795 |
4928 Main Street | 450 |
Office Space for Lease
Address | Square Footage |
---|---|
935 Curtiss Street | 165 |
1007 Curtiss Street | 140 & 155 (2 separate spaces) |
4910 Main Street | Various individual offices, with shared amenities |
4920 Main Street | 4,265 – 12,795 |
5100 Main Street | 650 |
5117 Main Street | various |
5120 Main Street | Fully Furnished Office Suites, various sizes. |
5157 Main Street | 3,600 – second floor |
5222 Main Street | 8,434 |
5101-5107 Washington Street | 637 |
5133 Washington Street | 1,000 |
Property for Sale
Address | Square Footage | Contact | Phone |
---|---|---|---|
5222 Main Street | 8,434 | Patrick Stanton | 630-269-2968 |
Business Shared Space for Lease
Business | Square Footage | Contact | Phone |
---|---|---|---|
Empire MedSpa | 72 | Monika | 708-629-5731 |